| « Crusader Calculator ... live | Using PHP for reading the WoW Armory » |
Extracting WoW Achievements from the armory
After playing around with the data formats from the armory (mainly the reputation and achievements sections) - it seems like the achievements are the least well defined.
The achievements are grouped by categories as rendered by the menu on the left - clicking on these makes subsequent calls via ajax to retrieve the actual. To access the subcategories directly you just need append the c parameter with the appropriate ID. For example the category id for World Events is 155 so:
http://www.wowarmory.com/character-achievements.xml?r=$realm&n=$character&c=155
The subcategories however are not so easily accessible - they are all contained within this big xml file without any further classification. Examining the source for the link gives the following
Code:
<a href="javascript:void(0)" | |
onclick="Armory.Achievements.openSubcategory(this.parentNode, '10')"> | |
Argent Tournament | |
</a> |
Clicking on this link renders the Argent Tournament achievements for the World Events top level category. The key here is the number 10 in the call to openSubcategory - it is simply the index of the category definition within the xml - or in other words the contents of the nth <category> element. So for example you can access the appropriate element via the XPath
/achievements/category/category[position()=10]
A full example of the output of the xml for my paladin from http://www.wowarmory.com/character-achievements.xml?r=Saurfang&n=Keluin&c=155
If you go through and count the index of the <category> subelements will show the results for the Argent Tournament
XML:
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/_layout/character/achievements-async.xsl"?><achievements lang="en_us" requestUrl="/character-achievements.xml"> | |||
<category> | |||
<achievement categoryId="155" desc="Complete the Lunar Festival achievements listed below." icon="achievement_worldevent_lunar" id="913" points="30" reward="Title Reward: Elder" title="To Honor One's Elders"> | |||
<criteria id="1934" name="Elders of Eastern Kingdoms"/> | |||
<criteria id="1935" name="Elders of Kalimdor"/> | |||
<criteria id="1936" name="Elders of the Dungeons"/> | |||
<criteria id="2000" name="Elders of the Horde"/> | |||
<criteria id="2001" name="Elders of the Alliance"/> | |||
<criteria id="5162" name="Elders of Northrend"/> | |||
<criteria id="6286" name="50 Coins of Ancestry"/> | |||
<criteria id="6287" name="Lunar Festival Finery"/> | |||
<criteria id="6288" name="The Rocket's Red Glare"/> | |||
<criteria id="6289" name="Frenzied Firecracker"/> | |||
<criteria id="6290" name="Elune's Blessing"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Love is in the Air achievements listed below." icon="achievement_worldevent_valentine" id="1707" points="10" reward="Title Reward: The Love Fool" title="Fool For Love"> | |||
<criteria id="6365" name="Heartmender"/> | |||
<criteria id="6366" name="Shafted!"/> | |||
<criteria id="6367" name="Flirt With Disaster"/> | |||
<criteria id="6368" name="Lonely?"/> | |||
<criteria id="6370" name="Nearest and Dearest"/> | |||
<criteria id="6372" name="Nation of Adoration"/> | |||
<criteria id="6371" name="The Rocket's Pink Glare"/> | |||
<criteria id="6373" name="Fistful of Love"/> | |||
<criteria id="6375" name="Sweet Tooth"/> | |||
<criteria id="6376" name="Be Mine!"/> | |||
<criteria id="6377" name="My Love is Like a Red, Red Rose"/> | |||
<criteria id="6378" name="I Pitied The Fool"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Noblegarden achievements listed below." icon="inv_egg_09" id="2797" points="10" reward="Title Reward: the Noble" title="Noble Gardener"> | |||
<criteria id="9863" name="I Found One!"/> | |||
<criteria id="9864" name="Chocoholic"/> | |||
<criteria id="9865" name="Hard Boiled"/> | |||
<criteria id="9866" name="Spring Fling"/> | |||
<criteria id="9867" name="Noble Garden"/> | |||
<criteria id="9868" name="Shake Your Bunny-Maker"/> | |||
<criteria id="9869" name="Desert Rose"/> | |||
<criteria id="9870" name="Blushing Bride"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Children's Week achievements listed below." icon="inv_misc_toy_04" id="1793" points="10" reward="Title Reward: Matron/Patron" title="For The Children"> | |||
<criteria id="6674" name="Home Alone"/> | |||
<criteria id="6744" name="Bad Example"/> | |||
<criteria id="6745" name="Daily Chores"/> | |||
<criteria id="6746" name="Aw, Isn't It Cute?"/> | |||
<criteria id="6747" name="School of Hard Knocks"/> | |||
<criteria id="6749" name="Hail To The King, Baby"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Midsummer achievements listed below." icon="inv_summerfest_symbol_high" id="1038" points="20" reward="Title Reward: Flame Warden" title="The Flame Warden"> | |||
<criteria id="3205" name="The Fires of Azeroth"/> | |||
<criteria id="3206" name="Desecration of the Horde"/> | |||
<criteria date="2009-09-07+10:00" id="6291" name="Ice the Frost Lord"/> | |||
<criteria id="7334" name="Burning Hot Pole Dance"/> | |||
<criteria id="7336" name="King of the Fire Festival"/> | |||
<criteria id="7337" name="Torch Juggler"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Drink with the Dread Captain Demeza to join her crew during Pirates' Day." icon="inv_helmet_66" id="3457" points="10" title="The Captain's Booty"/> | |||
<achievement categoryId="155" desc="Complete the Brewfest achievements listed below." icon="achievement_worldevent_brewmaster" id="1684" points="10" reward="Title Reward: Brewmaster" title="Brewmaster"> | |||
<criteria id="6180" name="Strange Brew"/> | |||
<criteria id="6181" name="The Brewfest Diet"/> | |||
<criteria id="6182" name="Brew of the Month"/> | |||
<criteria id="6183" name="Drunken Stupor"/> | |||
<criteria id="6184" name="Direbrewfest"/> | |||
<criteria id="6185" name="Down With The Dark Iron"/> | |||
<criteria id="6186" name="Disturbing the Peace"/> | |||
<criteria id="7235" name="Does Your Wolpertinger Linger?"/> | |||
<criteria id="8160" name="Have Keg, Will Travel"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Hallow's End achievements listed below." icon="achievement_halloween_witch_01" id="1656" points="10" reward="Title Reward: The Hallowed" title="Hallowed Be Thy Name"> | |||
<criteria date="2009-09-07+10:00" id="5818" name="Trick or Treat!"/> | |||
<criteria id="5819" name="Out With It"/> | |||
<criteria id="5821" name="Bring Me The Head of... Oh Wait"/> | |||
<criteria id="5822" name="The Savior of Hallow's End"/> | |||
<criteria date="2009-09-07+10:00" id="5824" name="That Sparkling Smile"/> | |||
<criteria id="5825" name="Rotten Hallow"/> | |||
<criteria id="5826" name="G.N.E.R.D. Rage"/> | |||
<criteria id="5827" name="Check Your Head"/> | |||
<criteria id="5828" name="The Masquerade"/> | |||
<criteria id="5829" name="Sinister Calling"/> | |||
<criteria id="5830" name="Tricks and Treats of Azeroth"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Dance with Catrina to become a skeleton during the Day of the Dead." icon="inv_misc_bone_humanskull_02" id="3456" points="10" title="Dead Man's Party"/> | |||
<achievement categoryId="155" desc="Complete the Pilgrim's Bounty achievements listed below." icon="inv_thanksgiving_turkey" id="3478" points="10" reward="Reward: Pilgrim Title & Plump Turkey Pet" title="Pilgrim"> | |||
<criteria id="10940" name=""FOOD FIGHT!""/> | |||
<criteria id="11258" name="Now We're Cookin'"/> | |||
<criteria id="11259" name="Pilgrim's Paunch"/> | |||
<criteria id="11260" name="Pilgrim's Peril"/> | |||
<criteria id="11261" name="Pilgrim's Progress"/> | |||
<criteria id="11262" name="Sharing is Caring"/> | |||
<criteria id="11263" name="Terokkar Turkey Time"/> | |||
<criteria id="11264" name="The Turkinator"/> | |||
<criteria id="11265" name="Turkey Lurkey"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Winter Veil achievements listed below." icon="achievement_worldevent_merrymaker" id="1692" points="10" reward="Title Reward: Merrymaker" title="Merrymaker"> | |||
<criteria id="6274" name="On Metzen!"/> | |||
<criteria id="6275" name="With a Little Helper from My Friends"/> | |||
<criteria date="2009-09-07+10:00" id="6276" name="Scrooge"/> | |||
<criteria id="6277" name="Fa-la-la-la-Ogri'la"/> | |||
<criteria id="6278" name="'Tis the Season"/> | |||
<criteria id="6279" name="Crashin' & Thrashin'"/> | |||
<criteria id="6280" name="Simply Abominable"/> | |||
<criteria id="6281" name="Let It Snow"/> | |||
<criteria id="6282" name="Bros. Before Ho Ho Ho's"/> | |||
<criteria id="6283" name="The Winter Veil Gourmet"/> | |||
<criteria date="2009-09-07+10:00" id="6284" name="He Knows If You've Been Naughty"/> | |||
<criteria id="6285" name="A Frosty Shake"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the world events achievements listed below." icon="achievement_bg_masterofallbgs" id="2144" points="50" reward="Reward: Violet Proto-Drake" title="What A Long, Strange Trip It's Been"> | |||
<criteria id="7553" name="To Honor One's Elders"/> | |||
<criteria id="7554" name="Fool For Love"/> | |||
<criteria id="9879" name="Noble Gardener"/> | |||
<criteria id="7555" name="For The Children"/> | |||
<criteria id="7556" name="The Flame Warden"/> | |||
<criteria id="7557" name="Brewmaster"/> | |||
<criteria id="7558" name="Hallowed Be Thy Name"/> | |||
<criteria id="7559" name="Merrymaker"/> | |||
</achievement> | |||
<category> | |||
<achievement categoryId="155" dateCompleted="2009-01-25T12:34:00+11:00" desc="Receive a Coin of Ancestry." icon="inv_misc_elvencoins" id="605" points="10" title="A Coin of Ancestry"/> | |||
<achievement categoryId="155" desc="Receive 5 Coins of Ancestry." icon="inv_misc_elvencoins" id="606" points="20" title="5 Coins of Ancestry"> | |||
<criteria id="473" maxQuantity="5" quantity="4"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Purchase a festive pant suit or festive dress with Coins of Ancestry." icon="inv_chest_cloth_59" id="626" points="10" title="Lunar Festival Finery"/> | |||
<achievement categoryId="155" desc="Shoot off 10 Red Rocket Clusters in 25 seconds or less." icon="inv_misc_missilelarge_red" id="1281" points="10" title="The Rocket's Red Glare"> | |||
<criteria id="3932" maxQuantity="10" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Shoot off 10 Festival Firecrackers in 30 seconds or less." icon="inv_misc_bomb_05" id="1552" points="10" title="Frenzied Firecracker"> | |||
<criteria id="5755" maxQuantity="10" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete the Elune's Blessing quest by defeating Omen." icon="spell_holy_aspiration" id="937" points="10" title="Elune's Blessing"/> | |||
<achievement categoryId="155" desc="Honor the Elders which are located in Eastern Kingdoms" icon="spell_holy_symbolofhope" id="912" points="10" title="Elders of Eastern Kingdoms"> | |||
<criteria id="1922" name="Elder Goldwell in Kharanos"/> | |||
<criteria date="2009-01-25+11:00" id="1923" name="Elder Bellowrage in Blasted Lands"/> | |||
<criteria id="1924" name="Elder Stormbrow in Goldshire"/> | |||
<criteria id="1925" name="Elder Meadowrun in Western Plaguelands"/> | |||
<criteria id="1926" name="Elder Starglade in Zul'Gurub"/> | |||
<criteria id="1927" name="Elder Winterhoof in Booty Bay"/> | |||
<criteria id="1937" name="Elder Silvervein in Thelsamar"/> | |||
<criteria id="1938" name="Elder Skychaser in Sentinel Hill"/> | |||
<criteria date="2009-01-25+11:00" id="1939" name="Elder Rumblerock in Burning Steppes"/> | |||
<criteria date="2009-01-25+11:00" id="1940" name="Elder Dawnstrider in Flame Crest"/> | |||
<criteria id="1941" name="Elder Highpeak in The Hinterlands"/> | |||
<criteria date="2009-01-25+11:00" id="1942" name="Elder Ironband in Searing Gorge"/> | |||
<criteria id="1944" name="Elder Graveborn in Brill"/> | |||
<criteria id="1945" name="Elder Obsidian in The Sepulcher"/> | |||
<criteria id="1946" name="Elder Windrun in Eastern Plaguelands"/> | |||
<criteria id="1947" name="Elder Snowcrown in Light's Hope Chapel"/> | |||
<criteria id="1950" name="Elder Moonstrike in Scholomance"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the Elders which are located in Kalimdor." icon="spell_holy_symbolofhope" id="911" points="10" title="Elders of Kalimdor"> | |||
<criteria id="1916" name="Elder Runetotem in Razor Hill"/> | |||
<criteria id="1917" name="Elder Skygleam in Azshara"/> | |||
<criteria id="1918" name="Elder Moonwarden in The Crossroads"/> | |||
<criteria id="1919" name="Elder High Mountain in Camp Taurajo"/> | |||
<criteria id="1920" name="Elder Windtotem in Ratchet"/> | |||
<criteria id="1951" name="Elder Bladeleaf in Dolanaar"/> | |||
<criteria id="1952" name="Elder Starweave in Auberdine"/> | |||
<criteria id="1953" name="Elder Bloodhoof in Bloodhoof Village"/> | |||
<criteria id="1954" name="Elder Riversong in Astranaar"/> | |||
<criteria id="1955" name="Elder Grimtotem in Feralas"/> | |||
<criteria id="1956" name="Elder Mistwalker in Dire Maul"/> | |||
<criteria id="1957" name="Elder Nightwind in Felwood"/> | |||
<criteria id="1958" name="Elder Skyseer in Freewind Post"/> | |||
<criteria id="1959" name="Elder Morningdew in Mirage Raceway"/> | |||
<criteria id="1960" name="Elder Ragetotem in Tanaris"/> | |||
<criteria id="1961" name="Elder Dreamseer in Gadgetzan"/> | |||
<criteria id="1962" name="Elder Thunderhorn in Un'Goro"/> | |||
<criteria id="1963" name="Elder Brightspear in Winterspring"/> | |||
<criteria id="1964" name="Elder Stonespire in Everlook"/> | |||
<criteria id="1965" name="Elder Primestone in Silithus"/> | |||
<criteria id="1966" name="Elder Bladesing in Cenarion Hold"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the Elders which are located in Northrend." icon="spell_holy_symbolofhope" id="1396" points="10" title="Elders of Northrend"> | |||
<criteria id="5141" name="Elder Sardis in Valiance Keep"/> | |||
<criteria id="5142" name="Elder Beldak in Westfall Brigade"/> | |||
<criteria id="5143" name="Elder Morthie in Star's Rest"/> | |||
<criteria id="5144" name="Elder Fargal in Frosthold"/> | |||
<criteria id="5145" name="Elder Arp in D.E.H.T.A"/> | |||
<criteria id="5146" name="Elder Northal in Transitus Shield"/> | |||
<criteria id="5147" name="Elder Sandrene in Lakeside Landing"/> | |||
<criteria id="5148" name="Elder Wanikaya in Rainspeaker Rapids"/> | |||
<criteria id="5149" name="Elder Lunaro in Ruins of Tethys"/> | |||
<criteria id="5150" name="Elder Bluewolf in Wintergrasp"/> | |||
<criteria id="5151" name="Elder Tauros in Zim'Torga"/> | |||
<criteria id="5154" name="Elder Thoim in Moa'ki Harbor"/> | |||
<criteria id="5155" name="Elder Graymane in K3"/> | |||
<criteria id="5156" name="Elder Stonebeard in Bouldercrag's Refuge"/> | |||
<criteria id="5157" name="Elder Pamuya in Warsong Hold"/> | |||
<criteria id="5158" name="Elder Whurain in Camp Oneqwah"/> | |||
<criteria id="5159" name="Elder Skywarden in Agmar's Hammer"/> | |||
<criteria id="5160" name="Elder Muraco in Camp Tunka'lo"/> | |||
<criteria id="5161" name="Elder Bladesing in Cenarion Hold"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the Elders which are located inside the dungeons." icon="spell_holy_symbolofhope" id="910" points="10" title="Elders of the Dungeons"> | |||
<criteria id="1910" name="Elder Wildmane in Zul'Farrak"/> | |||
<criteria id="1911" name="Elder Starsong in the Sunken Temple"/> | |||
<criteria id="1912" name="Elder Splitrock in Maraudon"/> | |||
<criteria id="1913" name="Elder Stonefort in Blackrock Spire"/> | |||
<criteria id="1914" name="Elder Morndeep in Blackrock Depths"/> | |||
<criteria id="1915" name="Elder Farwhisper in Stratholme"/> | |||
<criteria id="5259" name="Elder Jarten in Utgarde Keep"/> | |||
<criteria id="5260" name="Elder Igasho in The Nexus"/> | |||
<criteria id="5261" name="Elder Nurgen in Azjol-Nerub"/> | |||
<criteria id="5262" name="Elder Kilias in Drak'Tharon Keep"/> | |||
<criteria id="5263" name="Elder Ohanzee in Gundrak"/> | |||
<criteria id="5264" name="Elder Yurauk in the Halls of Stone"/> | |||
<criteria id="5265" name="Elder Chogan'gada in Utgarde Pinnacle"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the Elders which are located in the Horde capital cities." icon="spell_holy_symbolofhope" id="914" points="10" title="Elders of the Horde"> | |||
<criteria id="1991" name="Elder Darkhorn in Orgrimmar"/> | |||
<criteria id="1992" name="Elder Wheathoof in Thunder Bluff"/> | |||
<criteria id="1993" name="Elder Darkcore in Undercity"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the Elders which are located in the Alliance capital cities." icon="spell_holy_symbolofhope" id="915" points="10" title="Elders of the Alliance"> | |||
<criteria id="1999" name="Elder Bladeswift in Darnassus"/> | |||
<criteria date="2008-12-08+11:00" id="1997" name="Elder Bronzebeard in Ironforge"/> | |||
<criteria date="2008-12-08+11:00" id="1998" name="Elder Hammershout in Stormwind"/> | |||
</achievement> | |||
</category> | |||
<category> | |||
<achievement categoryId="155" desc="Mend 20 broken hearts with Unbestowed Friendship Bracelets." icon="spell_brokenheart" id="260" points="10" title="Heartmender"> | |||
<criteria id="3223" maxQuantity="20" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Shoot 10 players with the Silver Shafted Arrow." icon="inv_ammo_arrow_02" id="1188" points="10" title="Shafted!"> | |||
<criteria id="3572" maxQuantity="10" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Get completely smashed, put on your best perfume, throw a handful of rose petals on Sraaz and then kiss him. You'll regret it in the morning." icon="inv_valentineperfumebottle" id="1279" points="10" title="Flirt With Disaster"> | |||
<criteria id="3931" name="Kissed Sraaz"/> | |||
<criteria id="4226" name="Handful of Rose Petals on Sraaz"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Enjoy a Buttermilk Delight with someone in Dalaran at a Romantic Picnic during the Love is in the Air celebration." icon="inv_misc_basket_01" id="1291" points="10" title="Lonely?"> | |||
<criteria id="4071" name="Buttermilk Delight at Romantic Picnic"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Open a Gift of Adoration and receive a Lovely Black Dress." icon="inv_chest_cloth_50" id="1694" points="10" title="Lovely Luck Is On Your Side"/> | |||
<achievement categoryId="155" desc="Complete the Love is in the Air storyline quest beginning with the Dangerous Love quest." icon="inv_misc_cauldron_fire" id="1695" points="10" title="Nearest and Dearest"/> | |||
<achievement categoryId="155" desc="Shoot off 10 Love Rockets in 20 seconds or less." icon="inv_valentinepinkrocket" id="1696" points="10" title="The Rocket's Pink Glare"> | |||
<criteria id="6295" maxQuantity="10" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Obtain a Gift of Adoration from each of the cities listed below." icon="inv_valentinesboxofchocolates02" id="1697" points="10" title="Nation of Adoration"> | |||
<criteria id="6296" name="Darnassus"/> | |||
<criteria id="6297" name="Ironforge"/> | |||
<criteria id="6298" name="Stormwind"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Use a Handful of Rose Petals on each of the race/class combinations listed below." icon="inv_misc_dust_04" id="1699" points="10" title="Fistful of Love"> | |||
<criteria id="6312" name="Gnome Warlock"/> | |||
<criteria id="6302" name="Orc Death Knight"/> | |||
<criteria id="6313" name="Human Death Knight"/> | |||
<criteria id="6314" name="Night Elf Priest"/> | |||
<criteria id="6315" name="Orc Shaman"/> | |||
<criteria id="6316" name="Tauren Druid"/> | |||
<criteria id="6318" name="Undead Warrior"/> | |||
<criteria id="6317" name="Troll Rogue"/> | |||
<criteria id="6319" name="Blood Elf Mage"/> | |||
<criteria id="6320" name="Draenei Paladin"/> | |||
<criteria id="6321" name="Dwarf Hunter"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Obtain a permanent Peddlefeet pet by procuring a Truesilver Shafted Arrow." icon="inv_ammo_arrow_02" id="1700" points="10" title="Perma-Peddle"/> | |||
<achievement categoryId="155" desc="Sample the Love is in the Air candies listed below." icon="inv_valentineschocolate02" id="1702" points="10" title="Sweet Tooth"> | |||
<criteria id="6332" name="Buttermilk Delight"/> | |||
<criteria id="6333" name="Dark Desire"/> | |||
<criteria id="6334" name="Sweet Surprise"/> | |||
<criteria id="6335" name="Very Berry Cream"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Use the Bag of Candies to create six of the eight hearts listed below." icon="inv_valentinescandy" id="1701" points="10" title="Be Mine!"> | |||
<criteria id="6324" name="Be Mine!"/> | |||
<criteria id="6325" name="I'll follow you all around Azeroth."/> | |||
<criteria id="6326" name="All yours."/> | |||
<criteria id="6327" name="I'm all yours!"/> | |||
<criteria id="6328" name="Hot Lips."/> | |||
<criteria id="6329" name="You're Mine!"/> | |||
<criteria id="6330" name="You're the best!"/> | |||
<criteria id="6331" name="I LOVE YOU"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Obtain a Bouquet of Red or Ebon Roses during the Love is in the Air celebration." icon="inv_rosebouquet01" id="1703" points="10" title="My Love is Like a Red, Red Rose"/> | |||
<achievement categoryId="155" desc="Pity the Love Fool in the locations specified below." icon="inv_crate_03" id="1704" points="10" title="I Pitied The Fool"> | |||
<criteria id="6343" name="Wintergrasp"/> | |||
<criteria id="6344" name="Battle Ring of Gurubashi Arena"/> | |||
<criteria id="6345" name="Arathi Basin Blacksmith"/> | |||
<criteria id="6346" name="The Culling of Stratholme"/> | |||
<criteria id="6347" name="Naxxramas"/> | |||
</achievement> | |||
</category> | |||
<category> | |||
<achievement categoryId="155" desc="Find a Brightly Colored Egg." icon="inv_egg_09" id="2676" points="10" title="I Found One!"/> | |||
<achievement categoryId="155" desc="Eat 25 Noblegarden Chocolates during the Noblegarden celebration." icon="achievement_noblegarden_chocolate_egg" id="2417" points="10" title="Chocolate Lover"> | |||
<criteria id="9119" maxQuantity="25" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Discover the White Tuxedo Shirt and Black Tuxedo Pants by opening Brightly Colored Eggs during the Noblegarden celebration." icon="inv_shirt_08" id="248" points="10" title="Sunday's Finest"> | |||
<criteria id="3221" name="White Tuxedo Shirt"/> | |||
<criteria id="3222" name="Black Tuxedo Pants"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Discover an Elegant Dress by opening Brightly Colored Eggs during the Noblegarden celebration." icon="inv_chest_cloth_04" id="249" points="10" title="Dressed for the Occasion"/> | |||
<achievement categoryId="155" desc="Lay an egg in Un'Goro Crater's Golakka Hot Springs as a rabbit during the Noblegarden celebration." icon="inv_egg_07" id="2416" points="10" title="Hard Boiled"/> | |||
<achievement categoryId="155" desc="Find your pet Spring Rabbit another one to love in each of the towns listed below." icon="inv_egg_09" id="2419" points="10" title="Spring Fling"> | |||
<criteria id="9121" name="Azure Watch"/> | |||
<criteria id="9199" name="Dolanaar"/> | |||
<criteria id="9200" name="Goldshire"/> | |||
<criteria id="9201" name="Kharanos"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Hide a Brightly Colored Egg in Stormwind City." icon="inv_egg_06" id="2421" points="10" title="Noble Garden"/> | |||
<achievement categoryId="155" desc="Use Spring Flowers to place rabbit ears upon females of at least 18th level." icon="inv_misc_flower_02" id="2422" points="10" title="Shake Your Bunny-Maker"> | |||
<criteria id="9124" name="Blood Elf"/> | |||
<criteria id="9143" name="Draenei"/> | |||
<criteria id="9145" name="Dwarf"/> | |||
<criteria id="9146" name="Gnome"/> | |||
<criteria id="9144" name="Human"/> | |||
<criteria id="9147" name="Night Elf"/> | |||
<criteria id="9148" name="Orc"/> | |||
<criteria id="9149" name="Tauren"/> | |||
<criteria id="9150" name="Troll"/> | |||
<criteria id="9151" name="Undead"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Use Spring Robes to plant a flower in each of the deserts listed below." icon="spell_shaman_giftearthmother" id="2436" points="10" title="Desert Rose"> | |||
<criteria id="9138" name="The Badlands"/> | |||
<criteria id="9139" name="Desolace"/> | |||
<criteria id="9142" name="Silithus"/> | |||
<criteria id="9140" name="Tanaris"/> | |||
<criteria id="9141" name="Thousand Needles"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Kiss someone wearing an Elegant Dress while wearing a White Tuxedo Shirt and Black Tuxedo Pants." icon="spell_shadow_soothingkiss" id="2576" points="10" title="Blushing Bride"/> | |||
</category> | |||
<category> | |||
<achievement categoryId="155" desc="Use your Hearthstone while your orphan is with you." icon="inv_misc_rune_01" id="1791" points="10" title="Home Alone"/> | |||
<achievement categoryId="155" desc="Eat the sweets listed below while your orphan is watching." icon="inv_misc_food_31" id="1788" points="10" title="Bad Example"> | |||
<criteria id="6651" name="Tigule and Foror's Strawberry Ice Cream"/> | |||
<criteria id="6652" name="Tasty Cupcake"/> | |||
<criteria id="6653" name="Red Velvet Cupcake"/> | |||
<criteria id="6654" name="Delicious Chocolate Cake"/> | |||
<criteria id="6655" name="Lovely Cake Slice"/> | |||
<criteria id="6656" name="Dalaran Brownie"/> | |||
<criteria id="6657" name="Dalaran Doughnut"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Complete five daily quests with your orphan out." icon="ability_repair" id="1789" points="10" title="Daily Chores"> | |||
<criteria id="12398" maxQuantity="5" quantity="0"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Obtain one of the Children's Week reward pets." icon="ability_hunter_pet_turtle" id="1792" points="10" title="Aw, Isn't It Cute?"/> | |||
<achievement categoryId="155" desc="Take your orphan into the battlegrounds and complete the feats listed below." icon="ability_hunter_beastcall02" id="1786" points="10" title="School of Hard Knocks"> | |||
<criteria id="6641" name="Capture the flag in Eye of the Storm"/> | |||
<criteria id="6642" name="Assault a tower in Alterac Valley"/> | |||
<criteria id="6643" name="Assault a flag in Arathi Basin"/> | |||
<criteria id="6644" name="Return a fallen flag in Warsong Gulch"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Defeat King Ymiron in Utgarde Pinnacle with your orphan out." icon="achievement_boss_kingymiron_02" id="1790" points="10" title="Hail To The King, Baby"/> | |||
<achievement categoryId="155" desc="Acquire Egbert's Egg, Sleepy Willy, and Elekk Training Collar on one character." icon="inv_misc_toy_01" id="275" points="50" title="Veteran Nanny"> | |||
<criteria id="9167" name="Peanut"/> | |||
<criteria id="9168" name="Willy"/> | |||
<criteria id="9169" name="Egbert"/> | |||
</achievement> | |||
</category> | |||
<category> | |||
<achievement categoryId="155" dateCompleted="2009-06-22T15:33:00+10:00" desc="Slay Ahune in the Slave Pens." icon="spell_frost_summonwaterelemental" id="263" points="10" title="Ice the Frost Lord"/> | |||
<achievement categoryId="155" desc="Dance at the ribbon pole for 60 seconds while wearing completed Midsummer set." icon="ability_mage_firestarter" id="271" points="10" title="Burning Hot Pole Dance"/> | |||
<achievement categoryId="155" desc="Complete the quest, "A Thief's Reward", by stealing the flames from your enemy's capital cities." icon="inv_helmet_08" id="1145" points="10" title="King of the Fire Festival"/> | |||
<achievement categoryId="155" desc="Honor the flames of Eastern Kingdoms." icon="inv_summerfest_firespirit" id="1022" points="10" title="Flame Warden of Eastern Kingdoms"> | |||
<criteria id="3063" name="Arathi Highlands"/> | |||
<criteria id="3064" name="Blasted Lands"/> | |||
<criteria id="3065" name="Burning Steppes"/> | |||
<criteria id="3066" name="Dun Morogh"/> | |||
<criteria id="3067" name="Duskwood"/> | |||
<criteria id="3068" name="Elwynn Forest"/> | |||
<criteria id="3069" name="Hillsbrad Foothills"/> | |||
<criteria id="3070" name="Loch Modan"/> | |||
<criteria id="3071" name="Redridge Mountains"/> | |||
<criteria id="3072" name="Stranglethorn Vale"/> | |||
<criteria id="3073" name="The Hinterlands"/> | |||
<criteria id="5078" name="Wetlands"/> | |||
<criteria date="2009-06-28+10:00" id="3074" name="Western Plaguelands"/> | |||
<criteria date="2008-12-08+11:00" id="3075" name="Westfall"/> | |||
</achievement> | |||
<achievement categoryId="155" desc="Honor the flames of Kalimdor." icon="inv_summerfest_firespirit" id="1023" points="10" title="Flame Warden of Kalimdor"> | |||
<criteria id="3076" name="Ashenvale"/> | |||
<criteria id="3077" name="Azuremyst Isle"/> | |||
<criteria id="3078" name="Bloodmyst Isle"/> | |||
<criteria id="3079" name="Darkshore"/> | |||
<criteria id="3080" name="Desolace"/> | |||
<criteria date="2009-02-09+11:00" id="3081" name="Dustwallow Marsh"/> | |||
